What's In The Bag? - Masters Edition
Author: golfworld.com.au Date Posted:16 April 2024
WHAT'S IN THE BAG?
MASTERS EDITION
| Scottie Scheffler | ||
| Driver | TaylorMade Qi10 Driver | View Driver Here |
| Fairways | TaylorMade Qi10 3-Wood | View Fairway Here |
| Irons | Srixon Z U85 Utility Irons (3 & 4) | View Srixon Irons Here |
| TaylorMade P7TW Irons | View TaylorMade Irons Here | |
| Wedges | Titleist Vokey Design SM8 | View Titleist Wedges Here |
| Titleist Vokey Design WedgeWorks | ||
| Putter | TaylorMade Spider Tour X | View Putter Here |
| Golf Ball | Titleist Pro V1 | View Golf Ball Here |
|
Apparel |
Nike | View Nike Apparel Here |
![]() |
||
| Max Homa | ||
| Driver | Titleist TSR3 (10 degrees) | View Driver Here |
| Fairways | Titleist TSR2+ (14.5 degrees) | View Fairway Here |
| Titleist TSR2 (21 degrees) | View Titleist Fairways Here | |
| Irons | Titleist T100 S Irons (4) | View Titleist Irons Here |
| Titleist T100 Irons (5) | View Irons Here | |
| Titleist 620MB (6-9) | View Titleist Irons Here | |
| Wedges | Titleist Vokey Design Spin Milled SM9 (46, 50, 56 & 60) | View Titleist Wedges Here |
| Putter | Scotty Cameron Phantom X 5.5 | View Putter Here |
| Golf Ball | Titleist Pro V1 | View Golf Ball Here |
|
Apparel |
FootJoy | View FootJoy Apparel Here |
![]() ![]() |
||
| Xander Schauffele | ||
| Driver | Callaway Paradym Ai Smoke Triple Diamond (10.5 degrees) | View Driver Here |
| Fairway | Callaway Paradym Ai Smoke Triple Diamond | View Ai Smoke Fairways Here |
| Hybrid | Callaway Apex UW (21 degrees) | View Hybrid Here |
| Irons | Mizuno MP-20 (3) | View Mizuno Irons |
| Callaway Apex TCB ’24 (4-10) | View Apex Irons Here | |
| Wedges | Callaway Jaws Raw (52-10S) | View Wedge Here |
| Titleist Vokey Design SM6 (56-10 @57) | View Titleist Wedges Here | |
| Titleist Vokey Design WedgeWorks Proto (60-K @61) | ||
| Putter | Odyssey Toulon Design Las Vegas Prototype 7CH | View Odyssey Putters Here |
| Golf Ball | Callaway Chrome Tour X | View Golf Ball Here |
![]() |
||
| Tyrell Hatton | ||
| Driver | Ping G430 LST driver (9.5°) | View Driver Here |
| Fairways | Ping G430 Max 3 (14°) and 7-wood (21°) | View Fairways Here |
| Irons | Ping i230 irons (4-6) | View Iron Here |
| Ping Blueprint S irons (7-PW) | View Iron Here | |
| Wedges | S159 wedges (50°-10°, 54°-10°) | View Wedge Here |
| Titleist Vokey WedgeWorks Prototype (60°) | View Titleist Wedges Here | |
| Putter | Ping Vault Oslo Putter | View Ping Putters |
| Golf Ball | Titleist Pro V1x Golf Ball | View Golf Ball Here |
|
Apparel |
Adidas | View Adidas Apparel Here |
![]() |
||
| Shane Lowry | ||
| Driver | Srixon ZX5 Mk II (8.5 degrees) | View Driver Here |
| Fairway | Taylor Made M5 (19 Degrees) | View Taylor Made Fairways Here |
| Irons | Srixon ZX Utility (3, 20 degrees) | View Iron Here |
| Srixon ZX5 Mk II (4, 5) | View Iron Here | |
| Srixon ZX7 Mk II (6-PW) | View Iron Here | |
| Wedges | Cleveland RTX 6 ZipCore Tour Rack (50-10 MID, 54-10 MID) | View Wedge Here |
| Cleveland RTX Full Face (58-8) | View Wedge Here | |
| Putter | Odyssey White Hot OG 2-Ball | View Odyssey Putters Here |
| Golf Ball | Srixon Z-Star XV Golf Balls | View Golf Ball Here |
![]() ![]() ![]() |
||




